Template:Info: Difference between revisions
From koreapedia
Created page with "<noinclude> <!-- Template:Infobox — HTML-based, safe version, now supports image URLs --> </noinclude> <table class="infobox"> <tr> <th class="infobox-title" colspan="2">{{{title|{{PAGENAME}}}}}</th> </tr> {{#if:{{{image|}}}| <tr> <td class="infobox-image" colspan="2" style="text-align:center;"> <img src="{{{image}}}" alt="{{{caption|}}}" style="max-width:280px;"/> </td> </tr> }} {{#if:{{{caption|}}}| <tr> <td class="infobox-capt..." |
(No difference)
|
Revision as of 19:45, 8 October 2025
Info |
---|
TemplateData
HTML-based infobox with optional image/caption and up to 10 label/data rows. Now supports image URLs.
Parameter | Description | Type | Status | |
---|---|---|---|---|
Title | title | no description | String | optional |
Image URL (e.g., https://example.com/image.jpg) | image | no description | String | optional |
Image caption | caption | no description | String | optional |
Row 1 label | label1 | no description | String | optional |
Row 1 value | data1 | no description | String | optional |
Row 2 label | label2 | no description | String | optional |
Row 2 value | data2 | no description | String | optional |
Row 3 label | label3 | no description | String | optional |
Row 3 value | data3 | no description | String | optional |
Row 4 label | label4 | no description | String | optional |
Row 4 value | data4 | no description | String | optional |
Row 5 label | label5 | no description | String | optional |
Row 5 value | data5 | no description | String | optional |
Row 6 label | label6 | no description | String | optional |
Row 6 value | data6 | no description | String | optional |
Row 7 label | label7 | no description | String | optional |
Row 7 value | data7 | no description | String | optional |
Row 8 label | label8 | no description | String | optional |
Row 8 value | data8 | no description | String | optional |
Row 9 label | label9 | no description | String | optional |
Row 9 value | data9 | no description | String | optional |
Row 10 label | label10 | no description | String | optional |
Row 10 value | data10 | no description | String | optional |
Usage
{{Infobox | title = Koreapedia | image = https://example.com/image.jpg | caption = Official logo | label1 = Founded | data1 = 2024 | label2 = Type | data2 = Online encyclopedia | label3 = Headquarters | data3 = Seoul, South Korea }}